Lipton 600-Count Black Tea Bags – High Caffeine Breakfast Tea for All-Day Energy
USD 46.54 USD
Specifications
| Expiration Date | Lipton Black Tea Bags |
| Each Unit Count | 100 |
| Allergens | Dairy |
| Sweetness Description | Naturally Mild |
| Unit Count | 600 Count |
| Form | Bagged |
| Size | 100 Count (pack Of 6) |
| Age Range Description | Adults |
| Product | Tea & Infusion |
| Allergen Information | Dairy Free |
| Global Trade Identification Number | 10794522004420 |
| Caffeine Content Description | High Caffeine |
| Tea Variety | Black |
| Style | New |
| Course | Beverage |
| Unit Quantity | 600 |
| Serving Size | 1 Tea Bag |
| Diet Type | Plant Based |
| Flavor | Black |
| Units | 600 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Black |
| Item Form | Teabags |
| Container Type | Box |
| Product Benefits | Increase Energy |
| Number Of Servings | 600 |
| Item Weight | 4.94 lbs |
| Country Of Origin | United States |
Lipton 600-Count Black Tea Bags. Why Choose Lipton Black Tea?. Sustainable Sourcing: Supported by Rainforest Alliance certification, Lipton commits to responsible sourcing while aiming for net-zero emissions by 2040.