YumEarth Organic Vitamin C Pops 40 Count Allergy Friendly Lollipops
USD 13.49 USD
Specifications
| Expiration Date | Organic Lollipops |
| Cuisine | North American |
| Unit Count | 8.7 Ounce |
| Form | Individually Wrapped |
| Occasion | Back To School |
| Size | 40 Count (pack Of 1) |
| Age Range Description | Adult |
| Product | Tea & Infusion |
| Global Trade Identification Number | 00810165016033 |
| Calories Per 100 G/mL | Organic Lollipops |
| Candy Consistency | Hard |
| Course | Snack |
| Diet Type | Gluten Free, Kosher, |
| Package Size Name | Variety Pack |
| Color | Assorted |
| Calories Per Serving | Organic Lollipops |
| Melting Temperature (degrees Celsius) | 85 Degrees Fahrenheit |
| Units | 8.7 Ounce |
| Brand | Unbranded |
| Specialty | Gluten Free,non-gmo |
| Food Aisle | Pantry |
| Type | Lollipop |
| Item Package Weight | 0.29 Kilograms |
| Item Form | Lollipop |
| Container Type | Bag |
| Item Shape | Lollipop |
| Sugar Candy Type | Lollipop |
| Item Weight | 8.7 ounces |
With an array of fruity flavors enriched with Vitamin C, you can indulge in a guilt-free treat that's perfect for any occasion and suitable for everyone, including kids and those with dietary restrictions.