Unsweetened Iced Tea Bags, Family Size, 100ct Box Pack of 1
USD 15.15 USD
Specifications
| Each Unit Count | 100 |
| Sweetness Description | Unsweetened |
| Unit Count | 100.00 Count |
| Form | Bagged |
| Size | 100 Count (pack Of 1) |
| Product | Iced Tea |
| UPC | Details In Description |
| Allergen Information | Dairy Free |
| Caffeine Content Description | Medium Caffeine |
| Tea Variety | Black |
| Flavor | Unsweetened |
| Units | 100.00 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Details In Description |
| Item Volume | 16.9 Fluid Ounces |
| Item Form | Teabags |
| Container Type | Box |
| Product Shelf Life | 730 Days |
| Item Weight | 8 Ounces |
The formula for our Iced Tea blend has been unchanged since we developed it in 1932. Sustainability: When you buy Iced Tea products with the Rainforest Alliance seal, you are supporting a better future for people and nature.