Soursop Tea 60 Count Pyramid Plant Based Tea Bags | Hoja Guanabana Tea | P…
USD 17.53 USD
Specifications
| Container Type | Packet |
| Specialty | Caffeine Free |
| Product Expiration Type | Shelf Life |
| Brand | BLUE TEA |
| Item Form | Teabags |
| Each Unit Count | 60.0 |
| Tea Variety | Green |
| Flavor | Soursop Tea |
| Size | 60 Tea Bags |
| Fc Shelf Life | 365.0 |
| Caffeine Content Description | Caffeine Free |
| Product Shelf Life | 365.0 |
| Ingredients | Soursop |
| Unit Count | 60.0 |
| Form Factor | Tea Bags |
| Allergen Information | Allergen Free |
| EAN | 8906153095332 |
| ISBN | 8906153095332 |
| Package Dimensions LxWxH | 9.09x6.06x3.11 Inches |
| Weight | 0.26 Pounds |
SOOTHES INFLAMMATION:Soursop, also known as Hoja Guanabana Tea, has been traditionally valued for its anti-inflammatory properties, which may help manage body discomfort and support recovery. INGREDIENTS: Soursop Leaves.