Smooth Black Tea Bags with Orange Pekoe for Energy Boost, 100 Total Bags
USD 9.89 USD
Specifications
| Expiration Date | Lipton black tea bags |
| Each Unit Count | 100 |
| Allergens | Milk |
| Sweetness Description | Not Sweet |
| Unit Count | 100 Count |
| Form | Bagged |
| Size | 100 Count (pack Of 1) |
| Product | Tea & Infusion |
| Upc | 794522004423 |
| Allergen Information | Dairy Free |
| Calories Per 100 G/mL | Lipton black tea bags |
| Caffeine Content Description | High Caffeine |
| Unit Type | Unit |
| Tea Variety | Black |
| Style | New |
| Unit Quantity | 100 |
| Course | Lipton black tea bags |
| Calories Per Serving | Lipton black tea bags |
| Flavor | Black |
| Units | 100 Count |
| Brand | Unbranded |
| Specialty | Specialty Blend |
| Food Aisle | Pantry |
| Type | Black |
| Item Volume | 226 Milliliters |
| Item Form | Teabags |
| Container Type | Box |
| Product Benefits | Increase Energy |
| Number Of Servings | 100 |
| Item Weight | 36 grams |
| Country Of Origin | United States |
Crafted by our Master Blenders, this tea captures the essence of nature's finest ingredients, ensuring a delightful cup whether enjoyed hot or iced. Simply steep a bag in boiling water for 3-5 minutes for a warm embrace, or brew four bags with one quart of boiling water for a refreshing iced tea experience—perfectly sweetened and chilled to perfection.