Six Bottles of Sweet Black Tea – 16.9 fl oz Each – Low Caffeine & Allergen-Free
USD 12.99 USD
Specifications
| Expiration Date | 2024-10-01 |
| Each Unit Count | 16.9 |
| Allergens | None |
| Sweetness Description | Sweet |
| Unit Count | 101.4 Fluid Ounces |
| Form | Bottle |
| Age Range Description | All Ages |
| Product | Tea & Infusion |
| Allergen Information | Allergen-free |
| Global Trade Identification Number | 00083900005542 |
| Caffeine Content Description | Low Caffeine |
| Tea Variety | Black |
| Food Specifications | Kosher |
| Item Type Name | Beverage |
| Course | Beverage |
| Serving Size | 16.9 fl oz |
| Diet Type | Kosher |
| Special Ingredients | Cardamom |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Sweet, Sweet Tea |
| Units | 101.4 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Iced Tea |
| Food Aisle | Pantry |
| Type | Iced Tea |
| Item Volume | 101.4 Fluid Ounces |
| Item Form | Liquid |
| Container Type | Bottle |
| Product Shelf Life | 270 Days |
| Product Benefits | Hydration |
| Item Weight | 6.62 pounds |
Sweetened with real cane sugar for an authentic brewed experience. - Low Caffeine & Allergen-Free. Low caffeine and allergen-free formula makes it suitable for everyone. Why settle for ordinary when you can enjoy extraordinary?.