Refreshing Sweet Tea, 52 fl oz – Preservative-Free & Low Caffeine Delight
USD 4.79 USD
Specifications
| Expiration Date | Not specified |
| Allergens | Allergen-free |
| Sweetness Description | Very Sweet |
| Unit Count | 52 Fluid Ounces |
| Form | Liquid |
| Recommended Uses For Product | Drinking |
| Age Range Description | All Ages |
| Product | Tea & Infusion |
| Upc | 049000074154 |
| Allergen Information | Allergen-free |
| Calories Per 100 G/mL | Not specified |
| Caffeine Content Description | Low Caffeine |
| Tea Variety | Black |
| Course | Beverage |
| Unit Quantity | 52 fl oz |
| Serving Size | 52 fl oz |
| Diet Type | Kosher |
| Calories Per Serving | Not specified |
| Liquid Contents Description | Tea |
| Flavor | Sweet Tea |
| Units | 52 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Preservative Free |
| Food Aisle | Pantry |
| Type | Black |
| Item Volume | 0.09 Cubic Feet |
| Item Form | Liquid |
| Container Type | Bottle |
| Product Benefits | Hydration |
| Item Weight | 3.4 pounds |
| Country Of Origin | United States |
Sweetened with real cane sugar for an authentic and delicious sweetness. Refreshing Sweet Tea. Why choose our Refreshing Sweet Tea?. Indulge in the delightful taste of our Refreshing Sweet Tea, brewed with care from the top-quality leaves of the tea plant.