Reduced Sugar Southern Sweet Iced Tea Mix, 28 Quarts
USD 17.75 USD
Specifications
| Flavor | Sweat Tea |
| Caffeine Designation | Naturally Caffeinated |
| Product Net Content Parent | 50.2 Ounces |
| Shelf Life | 540 days |
| Food Preparation Method | Instant |
| Container Type | Canister |
| Drink Mix Type | Iced Tea Mixes |
| Food Form | Powders |
| Food Condition | Shelf-Stable |
| Assembled Product Weight | 3.35 lb |
| Product Net Content Uom | Ounce |
| UPC | 7445017750792 |
PERFECT FLAVORFUL COMBINATION of Southern Sweet black tea and 25% less sugar per serving than regular Lipton Iced Tea for a smooth crisp glass or pitcher of iced tea. vs. regular Lipton Iced Tea Mix per serving.