Organic Peppermint Loose Leaf Tea, 1 lb – Pacific Northwest Organic Cultivati…
USD 48.59 USD
Specifications
| Container Type | Bag |
| Special Ingredients | Peppermint Leaves |
| Product Expiration Type | Shelf Life |
| Brand | Worldwide Botanicals |
| Item Form | Loose Leaves |
| Each Unit Count | 1.0 |
| Tea Variety | Peppermint |
| Size | 16 Ounce |
| Fc Shelf Life | 1085.0 |
| Caffeine Content Description | Caffeine Free |
| Item Volume | 16.0 |
| Form Factor | Loose Leaf |
| Unit Count | 16.0 |
| Allergen Information | Gluten Free |
| EAN | 0795239102020 |
| ISBN | 0795239102020 |
| Package Dimensions LxWxH | 17.73x7.8x3.74 Inches |
| Weight | 1.13 Pounds |
| UPC | 795239102020 |
It has to do with the amount of light, the longitude and latitude, the 'terroir’, and rain. The premium price for Pacific Northwest organically grown peppermint is worth every cent! HIGHEST ESSENTIAL OIL CONTENT: This premium peppermint loose leaf tea has the highest essential oil content of any other peppermint grown in the world.