Organic Moringa Tea Bags (100 Count) Caffeine Free, Non GMO
USD 24.96 USD
Specifications
| Each Unit Count | 1.0 |
| Package Dimensions LxWxH | 6.5x5.55x2.64 Inches |
| Unit Count | 100.0 |
| Form | Bagged |
| Recommended Uses For Product | Drinking As A Beverage |
| Size | 100 Count (Pack Of 1) |
| Allergen Information | Gluten Free |
| Caffeine Content Description | Caffeine Free |
| Form Factor | Tea Bags |
| ISBN | 0810001616427 |
| Tea Variety | Green |
| Labels & Certifications | USDA Organic |
| Food Specifications | Organic,Caffeine Free |
| Storage Instructions | Keep Dry |
| Special Ingredients | Moringa Leaves |
| Diet Type | Gluten Free, Vegetarian |
| Ingredients | Moringa |
| Flavor | Moringa Tea |
| Weight | 0.42 Pounds |
| Food Aisle | Pantry |
| Item Volume | 236.588 |
| Type | Herbal/Tisane |
| Fc Shelf Life | 540.0 |
| EAN | 0810001616427 |
| Item Form | Teabags |
| Container Type | Box |
| Caffeine Content | Caffeine Free |
| Number Of Servings | 100 |
| Country Of Origin | United States |
| UPC | 810001616427 |
Experience the natural goodness ofHANDPICK Moringa Tea —a blend made fromcarefully selected Moringa leaves that arefree from artificial additives or chemicals. Each tea bag containspure Moringa leaves, finely cut into small pieces to create asuperior tea experience.