Iced Tea, Unsweetened Real Brewed Tea, Zero Sugar & Zero Calories, 18.5 Fl Oz…
USD 34.39 USD
Specifications
| Each Unit Count | 18.5 |
| Sweetness Description | Not Sweetened |
| Unit Count | 222 Fluid Ounces |
| Product | Tea & Infusion |
| Upc | 012000201349 |
| Allergen Information | Non-gmo |
| Global Trade Identification Number | 00012000201349 |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Unsweet Black |
| Units | 222 Fluid Ounces |
| Caffeine Content Description | Caffeinated |
| Brand | Unbranded |
| Specialty | Unsweetened |
| Food Aisle | Pantry |
| Item Volume | 222 Fluid Ounces |
| Tea Variety | Black |
| Item Form | Liquid |
| Container Type | Bottle |
| Item Type Name | Drink |
| Diet Type | Gluten Free |
| Item Weight | 14.4 Pounds |
Unsweetened iced tea. Brewed from real tea leaves picked at their freshest, never from powder or concentrate. At, we believe the best things in life are real and simple.