English Tea Tagged Teabags, 100 Count,
USD 18.09 USD
Specifications
| Each Unit Count | 100 |
| Sweetness Description | Not Sweet |
| Number Of Items | 100 |
| Unit Count | 100 Count |
| Recommended Uses For Product | Immunity |
| Size | 100 Count |
| Age Range Description | Adults |
| Product | Tea & Infusion |
| Caffeine Content Description | Medium Caffeine |
| Tea Variety | Black |
| Item Type Name | Tea |
| Special Ingredients | Bergamot |
| Flavor | English Tea |
| Units | 100 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Item Volume | 0.2 Kilograms |
| Item Form | Teabags |
| Container Type | Box |
| Item Dimensions | 5.9 X 6.6 X 2.5 Inches |
| Product Shelf Life | 730 Days |
| Item Weight | 7 Ounces |
Perfect for serving hot with a slice of lemon. English is an exclusive blend and a. More fragrant than an English Breakfast blend with less bergamot than an Earl Grey, this is both satisfyingly smooth and subtly fragrant.