Earl Grey Tea Bliss: 100 Tagged Teabags for Immune Support & Refreshing Taste
USD 19.99 USD
Specifications
| Each Unit Count | 100 |
| Sweetness Description | Unsweetened |
| Number Of Items | 100 |
| Unit Count | 100 Count |
| Form | Tagged Teabags |
| Recommended Uses For Product | Immunity |
| Size | 100 Count |
| Age Range Description | 24 And Above |
| Product | Tea & Infusion |
| Upc | 054881005951 |
| Global Trade Identification Number | 00054881005951 |
| Caffeine Content Description | Medium Caffeine |
| Tea Variety | Earl Grey |
| Number In Pack | 100 |
| Item Type Name | Earl Grey |
| Course | Beverage |
| Unit Quantity | 100 count |
| Serving Size | 1 Teabag |
| Special Ingredients | Black Tea, Bergamot |
| Flavor | Earl Grey |
| Units | 100 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Earl Grey |
| Item Volume | 561 Milliliters |
| Item Form | Teabags |
| Container Type | Box |
| Item Dimensions | 5.9 X 6.6 X 2.5 Inches |
| Number Of Servings | 100 |
| Item Weight | 7 ounces |
Crafted by expert Tea Masters who balance exceptional teas from East Africa and India, notably with a high proportion of Kenyan leaves to enhance the brew's lively, brisk character. Perfectly infused for 3-5 minutes, savor it as is or add a slice of lemon for a zesty touch.