Earl Grey Tea Bags – 100 Count, Gluten-Free & Antioxidant Rich
USD 20.99 USD
Specifications
| Each Unit Count | 100 |
| Sweetness Description | Unsweetened |
| Number Of Items | 100 |
| Unit Count | 100 Count |
| Form | Tagged Teabags |
| Recommended Uses For Product | Immunity |
| Size | 100 Count |
| Age Range Description | 24 And Above |
| Product | Tea & Infusion |
| Upc | 054881005951 |
| Global Trade Identification Number | 00054881005951 |
| Caffeine Content Description | Medium Caffeine |
| Unit Type | count |
| Tea Variety | Earl Grey |
| Number In Pack | 100 |
| Item Type Name | Earl Grey |
| Course | Beverage |
| Unit Quantity | 100 |
| Serving Size | 1 Teabag |
| Special Ingredients | Black Tea, Bergamot |
| Flavor | Earl Grey |
| Units | 100 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Earl Grey |
| Item Volume | 561 Ml |
| Item Form | Teabags |
| Container Type | Box |
| Item Dimensions | 5.9 X 6.6 X 2.5 Inches |
| Number Of Servings | 100 |
| Item Weight | 7 ounces |
Earl Grey Tea Bags - 100 Count. With 22 Great Taste Awards under its belt, this tea is an irresistible choice for both casual drinkers and connoisseurs alike. Our Earl Grey tea is not just a beverage; it’s an experience.