Ceylon Tea Bags – 100 Count, Naturally Caffeinated & Zero Calories
USD 16.91 USD
Specifications
| Each Unit Count | 100 |
| Sweetness Description | Not Sweet |
| Unit Count | 100 Count |
| Form | Bagged |
| Recommended Uses For Product | Drinking Tea |
| Size | 100 |
| Product | Tea & Infusion |
| Upc | 054881001632 |
| Flavor Name | Ceylon |
| Caffeine Content Description | Medium Caffeine |
| Tea Variety | Ceylon |
| Course | Beverage |
| Unit Quantity | 100 count |
| Serving Size | 1 Teabag |
| Diet Type | Plant Based |
| Flavor | Ceylon |
| Units | 100 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Ceylon |
| Item Volume | 16.9 Fluid Ounces |
| Item Form | Teabags |
| Container Type | Box |
| Number Of Servings | 100 |
| Item Weight | 272 grams |
Each bag promises a delightful experience with its naturally caffeinated, zero-calorie properties! Naturally caffeinated and sugar-free – a splendid substitute for coffee and soft drinks. Ceylon Tea Bags - 100 Count.