Black Tea Non-Pyramid Tea Bags – 240 Count
USD 27.26 USD
Specifications
| Container Type | Box |
| Specialty | English |
| Brand | Pg Tips |
| Item Display Weight | 1.86 |
| Item Form | Teabags |
| Each Unit Count | 1.0 |
| Tea Variety | Black |
| Recommended Uses For Product | Anxiety Relief |
| Size | 240 Count (Pack Of 1) |
| Part Number | 667803001056 |
| Caffeine Content Description | Medium Caffeine |
| Product Shelf Life | 365.0 |
| Ingredients | Black Tea |
| Model Number | 667803001056 |
| Storage Instructions | Keep Dry |
| Form Factor | Plastic |
| Flavor | Black Tea |
| Fc Shelf Life | 540.0 |
| Item Volume | 16.9 |
| Customer Package Type | Standard Packaging |
| Diet Type | Kosher |
| Serving Recommendation | 1 Tea Bag |
| Unit Count | 240.0 |
| Allergen Information | Allergen Free |
| EAN | 0778894392395 |
| ISBN | 0778894392395 |
| Package Dimensions LxWxH | 8.98x5.55x4.8 Inches |
| Weight | 1.83 Pounds |
| UPC | 778894392395 |
Pyramid Bags: These Convenient Square Bags Allow for Optimal Water Flow, Maximizing the Flavor of the Premium Black Tea Leaves Inside.