20 PCS Lemon & Lime Black Tea Bags 1.4oz Hot Or Iced Beverage Drink Mix
USD 14.56 USD
Specifications
| Container Type | Box |
| Item Display Weight | 40.0 |
| Item Form | Teabags |
| Each Unit Count | 20.0 |
| Tea Variety | Black |
| Recommended Uses For Product | Immune Support |
| Size | 20 Count |
| Caffeine Content Description | Medium Caffeine |
| Storage Instructions | Keep Dry |
| Special Ingredients | Lemon, Lime |
| Flavor | Lemon & Lime Twist |
| Fc Shelf Life | 576.0 |
| Item Volume | 42.0 |
| Cuisine | English |
| Unit Count | 20.0 |
| EAN | 0054881006972 |
| ISBN | 0054881006972 |
| Package Dimensions LxWxH | 5.2x3.11x2.72 Inches |
| Weight | 0.15 Pounds |
| UPC | 054881006972 |
Served hot or iced. TEA BENEFITS – Strong antioxidant properties that help support heart health and boosts your immune system. All blends are sugar-free. We want you to be fully satisfied.