Elegant Black Earl Grey Loose Leaf Tea – 4 Ounce, Perfect for Relaxation
USD 14.99 USD
Specifications
| Sweetness Description | Not Sweet |
| Unit Count | 4.0 Ounce |
| Form | Loose Leaf |
| Recommended Uses For Product | Drinking Tea |
| Size | 4 Ounce (pack Of 1) |
| Age Range Description | Adults |
| Product | Tea & Infusion |
| Allergen Information | Gluten Free |
| Caffeine Content Description | Medium Caffeine |
| Tea Variety | Earl Grey |
| Item Type Name | Earl Grey |
| Course | Beverage |
| Unit Quantity | 4 Ounce |
| Diet Type | Gluten Free |
| Special Ingredients | Bergamot Oil |
| Flavor | Earl Grey |
| Units | 4.0 Ounce |
| Brand | Unbranded |
| Specialty | Natural |
| Food Aisle | Pantry |
| Type | Black |
| Item Volume | 118 Milliliters |
| Item Form | Loose Leaves |
| Container Type | Can |
| Item Weight | 0.01 ounces |
4 Ounce - Perfect for Relaxation. Elegant Black Earl Grey Loose Leaf Tea. Calories per Serving: Black Earl Grey Loose Leaf Tea Expiration Date: Black Earl Grey Loose Leaf Tea UPC: 636046005022 773821805764 Calories per 100 g/mL: Black Earl Grey Loose Leaf Tea.