Iced Tea, Sweet Tea Bottles, 16.9 fl oz, 12 Pack
USD 28.94 USD
Specifications
| Product Net Content Parent | 202.8 Fluid Ounces |
| Size | Regular |
| Product | Baking & Dessert Syrup |
| Shelf Life | 273 days |
| Net Content Statement | 82.6oz |
| Food Condition | Shelf-Stable |
| Food & Drug Fact Label Type | Nutrition Fact Panel |
| Container Type | Bottle |
| Retail Packaging | Value Pack |
| Food Form | Liquids |
| Material | Plastic |
| Flavor Notes | Sweet |
| Flavor | Sweet |
| Tea Variety | Black Tea |
| Weight | 3 lb |
| Assembled Product Weight | 66.1 oz |
| Brand | Unbranded |
| Caffeine Designation | Naturally Caffeinated |
| Sugar Per Serving | 44g |
| Theme | Lemon |
| Product Net Content Uom | Fluid Ounce |
Gold Peak Teas are brewed with high-quality tea leaves from the top of the tea plant, which, in our opinion, is the best part. Combined with our golden brewing process, you've got a real-brewed bottled iced tea that's as good as gold.