Plant-Based Iced Tea Variety Pack, 12 Bottles with Authentic Flavor Experience
USD 49.91 USD
Specifications
| Each Unit Count | 18.5 |
| Sweetness Description | Not Sweet |
| Unit Count | 222 Fluid Ounces |
| Form | Liquid |
| Recommended Uses For Product | Refreshment, Hydration |
| Age Range Description | 13+ |
| Product | Iced Tea |
| Allergen Information | Non-gmo |
| Global Trade Identification Number | 00012000160745 |
| Caffeine Content Description | Caffeinated |
| Tea Variety | Black |
| Food Specifications | Non-GMO, Plant Based |
| Item Type Name | Drink |
| Course | Beverage |
| Unit Quantity | 222 |
| Serving Size | 18.5 Fl Oz |
| Diet Type | Plant Based |
| Special Ingredients | Citric Acid,brewed Tea |
| Liquid Contents Description | Coffee & Tea Drinks |
| Units | 222 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Unsweetened |
| Food Aisle | Pantry |
| Type | Iced Tea |
| Item Volume | 547 Milliliters |
| Item Form | Liquid |
| Container Type | Bottle |
| Item Weight | 14.4 pounds |
With zero calories per bottle, you can relish in the pure essence of tea without compromise. Unit Quantity: 222 Food Specifications: Non-GMO,Plant Based Flavor: Black Tea,Green Tea,Lemon Iced Tea Product: Iced Tea.