Butterfly Pea Flower Tea 10 Count Pyramid Plant Based Tea Bag | ANTIOXIDAN…
USD 9.87 USD
Specifications
| Container Type | Bag |
| Product Expiration Type | Shelf Life |
| Brand | BLUE TEA |
| Special Ingredients | Butterfly Pea |
| Item Form | Bag |
| Each Unit Count | 10.0 |
| Tea Variety | Chai |
| Recommended Uses For Product | Stress Relief |
| Size | 10 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Caffeine Content Description | Caffeine Free |
| Region Of Origin | India |
| Color | Blue |
| Item Volume | 20.0 |
| Product Shelf Life | 730.0 |
| Serving Recommendation | 1 Tea Bag |
| Storage Instructions | Keep Dry |
| Form Factor | Tea Bags |
| Unit Count | 10.0 |
| Allergen Information | Allergen Free |
| Package Dimensions LxWxH | 6.46x4.17x0.63 Inches |
| Weight | 0.04 Pounds |
It is a rich source of antioxidants. These are dried in the sun, on special bamboo mats to retain all-natural nutrients. When the dried flowers are brewed, the drink turns to a delightful blue. Bartenders from all over the world are using it in their cocktails.